Hand #256864073461
Liaoning II • 2025-07-08 10:49:37 • Pot: $45.40
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mangilik | BTN | $268 | 0.00 BB | 19.2% | 15.5% | 0.0% | 3.4 | 31.4% | 24.5% | 27.6 | 6995 BB | 25,355 |
| 🏆 ChuckNorrisQ | SB | $250 | +12.72 BB ($43) | 27.0% | 21.0% | 0.0% | 2.7 | 34.6% | 32.8% | 44.0 | 11529 BB | 26,207 |
| janarr5 | BB | $200 | -1.00 BB | 20.3% | 16.6% | 0.0% | 3.0 | 31.8% | 29.7% | 35.9 | 10612 BB | 29,561 |
| Alistarr400 | UTG | $221 | -9.85 BB | 23.8% | 19.9% | 0.0% | 2.8 | 34.9% | 32.2% | 30.8 | 2192 BB | 7,113 |
| KarmaKowboy | MP | $104 | 0.00 BB | 27.6% | 3.2% | 0.0% | 0.4 | 36.2% | 41.3% | -24.9 | -474 BB | 1,903 |
| FullPokeRing | CO | $122 | 0.00 BB | 23.0% | 12.8% | 0.0% | 2.1 | 27.8% | 20.3% | -22.4 | -2213 BB | 9,876 |
📝 Action Timeline
PREFLOP
ChuckNorrisQ
Blind $1.00
janarr5
Blind $2.00
Alistarr400
Raise $3
KarmaKowboy
Fold
FullPokeRing
Fold
Mangilik
Fold
ChuckNorrisQ
Raise $16
janarr5
Fold
Alistarr400
Call $16
FLOP
ChuckNorrisQ
Bet $14
Alistarr400
Fold
SHOWDOWN
ChuckNorrisQ
🏆 Win $43.13