Hand #256880747211
Chiron III • 2025-07-09 18:56:48 • Pot: $70.60
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

3c 2c Ks Qd As

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
FullPokeRing MP $137 0.00 BB 23.0% 12.8% 0.0% 2.1 27.8% 20.3% -22.4 -2213 BB 9,876
treds17 CO $200 0.00 BB 22.5% 17.8% 0.0% 3.0 32.9% 29.9% 35.8 28380 BB 79,328
Da_Tweeka459 BTN $259 -16.40 BB 32.0% 17.1% 0.0% 1.1 35.1% 35.6% 24.6 2078 BB 8,436
BorisGigov SB $227 -0.50 BB 25.3% 20.9% 0.0% 3.1 34.9% 34.2% 48.4 7653 BB 15,829
Adzman300 BB $232 -2.00 BB 29.3% 20.9% 0.0% 1.9 29.9% 35.4% 15.6 902 BB 5,793
🏆 G30M1T0 UTG $200 +18.53 BB ($68) 24.7% 20.5% 0.0% 3.1 34.4% 31.6% 38.9 21787 BB 55,974

📝 Action Timeline

PREFLOP
BorisGigov Blind $1.00
Adzman300 Blind $2.00
G30M1T0 Raise $2
treds17 Fold
Da_Tweeka459 Call $4
BorisGigov Fold
Adzman300 Call $2
FLOP
Adzman300 Check
G30M1T0 Check
Da_Tweeka459 Bet $8
Adzman300 Fold
G30M1T0 Call $8
TURN
G30M1T0 Check
Da_Tweeka459 Bet $20
G30M1T0 Call $20
RIVER
G30M1T0 Check
Da_Tweeka459 Check
SHOWDOWN
G30M1T0 🏆 Win $67.85