Hand #256881857469
Chiron III • 2025-07-09 20:26:30 • Pot: $32.22
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

Qh 4s Td Ks As

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
Sr amarillo BTN $221 0.00 BB 22.7% 18.9% 0.0% 3.4 36.3% 33.2% 35.9 5059 BB 14,108
wade1990dk SB $263 -0.50 BB 29.4% 23.3% 0.0% 2.5 33.2% 34.8% 38.0 18037 BB 47,447
Da_Tweeka459 BB $805 -7.81 BB 32.0% 17.1% 0.0% 1.1 35.1% 35.6% 24.6 2078 BB 8,436
🏆 BorisGigov UTG $356 +8.50 BB ($31) 25.3% 20.9% 0.0% 3.1 34.9% 34.2% 48.4 7653 BB 15,829
niñopoker69 MP $200 0.00 BB 23.7% 18.6% 0.0% 2.9 33.6% 27.1% 46.7 7734 BB 16,568
G30M1T0 CO $200 0.00 BB 24.7% 20.5% 0.0% 3.1 34.4% 31.6% 38.9 21787 BB 55,974

📝 Action Timeline

PREFLOP
wade1990dk Blind $1.00
Da_Tweeka459 Blind $2.00
BorisGigov Raise $2
G30M1T0 Fold
wade1990dk Fold
Da_Tweeka459 Call $2
FLOP
Da_Tweeka459 Check
BorisGigov Bet $2
Da_Tweeka459 Call $2
TURN
Da_Tweeka459 Check
BorisGigov Bet $9
Da_Tweeka459 Call $9
RIVER
Da_Tweeka459 Check
BorisGigov Check
SHOWDOWN
BorisGigov 🏆 Win $30.61