Hand #256893061125
Mineura II • 2025-07-10 18:06:43 • Pot: $73.14
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

3d Qh 2c Ad 9s

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
Larina1112 SB $327 -2.25 BB 34.3% 17.5% 0.0% 0.9 32.2% 43.6% 11.3 192 BB 1,692
Ursulkarpatin BB $230 -1.00 BB 35.8% 22.6% 0.0% 1.2 34.9% 43.9% 20.1 482 BB 2,393
lukas017 UTG $217 -15.66 BB 24.9% 19.8% 0.0% 2.8 34.5% 30.0% 29.1 15720 BB 54,083
niñopoker69 MP $200 0.00 BB 23.7% 18.6% 0.0% 2.9 33.6% 27.1% 46.7 7734 BB 16,568
RAidakCo CO $497 0.00 BB 29.0% 23.1% 0.0% 2.7 38.0% 33.2% 45.2 34914 BB 77,251
🏆 Joe_Li7 BTN $200 +18.53 BB ($70) 23.0% 19.0% 0.0% 3.0 33.9% 28.8% 32.1 10790 BB 33,590

📝 Action Timeline

PREFLOP
Larina1112 Blind $1.00
Ursulkarpatin Blind $2.00
lukas017 Raise $2
RAidakCo Fold
Joe_Li7 Call $4
Larina1112 Call $3
FLOP
Larina1112 Check
lukas017 Bet $4
Joe_Li7 Call $4
Larina1112 Fold
TURN
lukas017 Bet $23
Joe_Li7 Call $23
RIVER
lukas017 Check
Joe_Li7 Bet $52
lukas017 Fold
SHOWDOWN
Joe_Li7 🏆 Win $70.39