Hand #256892282650
Schilt III • 2025-07-10 16:52:34 • Pot: $61.40
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 Joe_Li7 | BB | $200 | +16.53 BB ($59) | 23.0% | 19.0% | 0.0% | 3.0 | 33.9% | 28.8% | 32.1 | 10790 BB | 33,590 |
| teddyWilko | UTG | $200 | -1.20 BB | 24.1% | 19.4% | 0.0% | 2.8 | 34.4% | 31.9% | 37.6 | 2137 BB | 5,688 |
| DukeLange | MP | $121 | 0.00 BB | 27.9% | 14.1% | 0.0% | 0.9 | 38.6% | 42.1% | 25.0 | 408 BB | 1,629 |
| florin40190 | CO | $252 | -14.00 BB | 34.4% | 19.3% | 0.0% | 1.4 | 42.6% | 34.6% | 11.3 | 407 BB | 3,604 |
| Vodilazila | BTN | $201 | 0.00 BB | 23.1% | 17.2% | 0.0% | 2.3 | 33.2% | 29.9% | 29.8 | 6072 BB | 20,367 |
| paul_davo21 | SB | $116 | -0.50 BB | 24.4% | 5.0% | 0.0% | 0.7 | 31.2% | 30.0% | 14.3 | 51 BB | 357 |
📝 Action Timeline
PREFLOP
paul_davo21
Blind $1.00
Joe_Li7
Blind $2.00
teddyWilko
Raise $2
DukeLange
Fold
florin40190
Call $4
Vodilazila
Fold
paul_davo21
Fold
Joe_Li7
Raise $23
teddyWilko
Fold
florin40190
Call $23
FLOP
Joe_Li7
Bet $19
florin40190
Fold
SHOWDOWN
Joe_Li7
🏆 Win $58.65