Hand #256892491973
Schilt III • 2025-07-10 17:14:19 • Pot: $178.58
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe_Li7 | SB | $200 | -0.50 BB | 23.0% | 19.0% | 0.0% | 3.0 | 33.9% | 28.8% | 32.1 | 10790 BB | 33,590 |
| teddyWilko | BB | $206 | -1.00 BB | 24.1% | 19.4% | 0.0% | 2.8 | 34.4% | 31.9% | 37.6 | 2137 BB | 5,688 |
| DukeLange | UTG | $158 | 0.00 BB | 27.9% | 14.1% | 0.0% | 0.9 | 38.6% | 42.1% | 25.0 | 408 BB | 1,629 |
| 🏆 florin40190 | MP | $446 | +45.02 BB ($176) | 34.4% | 19.3% | 0.0% | 1.4 | 42.6% | 34.6% | 11.3 | 407 BB | 3,604 |
| Vodilazila | CO | $199 | -38.90 BB | 23.1% | 17.2% | 0.0% | 2.3 | 33.2% | 29.9% | 29.8 | 6072 BB | 20,367 |
| niñopoker69 | BTN | $200 | 0.00 BB | 23.7% | 18.6% | 0.0% | 2.9 | 33.6% | 27.1% | 46.7 | 7734 BB | 16,568 |
📝 Action Timeline
PREFLOP
Joe_Li7
Blind $1.00
teddyWilko
Blind $2.00
DukeLange
Fold
florin40190
Raise $4
Vodilazila
Raise $12
niñopoker69
Fold
Joe_Li7
Fold
teddyWilko
Fold
florin40190
Call $12
FLOP
florin40190
Check
Vodilazila
Check
TURN
florin40190
Bet $4
Vodilazila
Raise $15
florin40190
Call $15
RIVER
florin40190
Check
Vodilazila
Bet $50
florin40190
Call $50
SHOWDOWN
florin40190
🏆 Win $175.83