Hand #256941403190
Midas III • 2025-07-14 11:00:21 • Pot: $69.12
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

4h 8d 5c 9h 8h

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
Expos1977 CO $205 0.00 BB 21.6% 17.9% 0.0% 2.8 35.2% 27.0% -0.6 -214 BB 34,637
21iNayeaR BTN $232 0.00 BB 38.6% 21.6% 0.0% 1.6 41.7% 36.0% 17.4 30 BB 171
Poker9803 SB $200 -15.08 BB 20.8% 17.8% 0.0% 3.3 35.6% 27.6% 23.9 3795 BB 15,866
ChuckNorrisQ BB $209 -1.00 BB 27.0% 21.0% 0.0% 2.7 34.6% 32.8% 44.0 11529 BB 26,207
🏆 LocoLime UTG $208 +17.41 BB ($66) 25.0% 18.2% 0.0% 2.2 35.0% 30.0% 17.2 665 BB 3,871
FartApple MP $200 0.00 BB 25.1% 20.5% 0.0% 3.2 33.4% 29.3% 39.7 14434 BB 36,364

📝 Action Timeline

PREFLOP
Poker9803 Blind $1.00
ChuckNorrisQ Blind $2.00
LocoLime Raise $2
FartApple Fold
Expos1977 Fold
21iNayeaR Fold
Poker9803 Raise $15
LocoLime Call $15
FLOP
Poker9803 Bet $13
LocoLime Call $13
TURN
Poker9803 Check
LocoLime Check
RIVER
Poker9803 Check
LocoLime Check
SHOWDOWN
LocoLime 🏆 Win $66.37