Hand #256942377978
Tros III • 2025-07-14 13:36:35 • Pot: $56.28
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

Ad Ah 7s 2c Ts

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
FartApple CO $236 0.00 BB 25.1% 20.5% 0.0% 3.2 33.4% 29.3% 39.7 14434 BB 36,364
majaxed79 BTN $201 -10.82 BB 23.6% 19.5% 0.0% 2.9 34.4% 32.6% 62.1 5683 BB 9,143
Alpha&OmegaB SB $200 -0.50 BB 22.3% 17.9% 0.0% 3.5 38.0% 30.8% 20.4 526 BB 2,572
Lecherous BB $200 -1.00 BB 26.7% 20.7% 0.0% 2.7 32.3% 34.2% 53.0 31980 BB 60,332
🏆 StayFit4 UTG $200 +14.45 BB ($54) 22.1% 17.7% 0.0% 2.7 35.0% 27.0% 31.8 9734 BB 30,651
Blacksmiffi10 MP $156 0.00 BB 35.5% 12.6% 0.0% 0.8 37.2% 36.8% -6.2 -80 BB 1,297

📝 Action Timeline

PREFLOP
Alpha&OmegaB Blind $1.00
Lecherous Blind $2.00
StayFit4 Raise $3
FartApple Fold
majaxed79 Raise $11
Lecherous Fold
StayFit4 Call $11
FLOP
StayFit4 Check
majaxed79 Bet $10
StayFit4 Call $10
TURN
StayFit4 Check
majaxed79 Check
RIVER
StayFit4 Check
majaxed79 Check
SHOWDOWN
StayFit4 🏆 Win $53.53