Hand #254790556054
Dawson II • 2025-02-09 21:33:42 • Pot: $47.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaratUkr | CO | $14 | 0.00 BB | 20.4% | 19.5% | 0.0% | 11.8 | 57.4% | 31.1% | 15.2 | 4474 BB | 29,340 |
| SorinS28 | BTN | $222 | -10.00 BB | 22.5% | 18.2% | 0.0% | 2.4 | 38.0% | 26.4% | -16.3 | -5190 BB | 31,799 |
| Poker9803 | SB | $200 | -0.50 BB | 20.8% | 17.8% | 0.0% | 3.3 | 35.6% | 27.6% | 23.9 | 3795 BB | 15,866 |
| MuUkR | BB | $214 | -1.00 BB | 27.1% | 21.7% | 0.0% | 2.9 | 35.4% | 30.2% | 47.9 | 37424 BB | 78,076 |
| 4_VaNyA_4 | UTG | $47 | 0.00 BB | 22.8% | 17.5% | 0.0% | 2.8 | 40.1% | 29.9% | 27.9 | 8175 BB | 29,248 |
| 🏆 Chabbi09 | MP | $53 | +14.03 BB ($44) | 32.1% | 3.8% | 0.0% | 0.3 | 44.4% | 25.0% | -46.0 | -24 BB | 53 |
📝 Action Timeline
PREFLOP
Poker9803
Blind $1.00
MuUkR
Blind $2.00
4_VaNyA_4
Fold
Chabbi09
Call $2
MaratUkr
Fold
SorinS28
Raise $6
Poker9803
Fold
MuUkR
Fold
Chabbi09
Raise $6
SorinS28
Call $6
FLOP
Chabbi09
Check
SorinS28
Check
TURN
Chabbi09
Bet $8
SorinS28
Call $8
RIVER
Chabbi09
Bet $30
SorinS28
Fold
SHOWDOWN
Chabbi09
🏆 Win $44.06