Hand #254789889874
Himalia III • 2025-02-09 21:05:09 • Pot: $167.22
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| StayFit4 | MP | $200 | -5.50 BB | 22.1% | 17.7% | 0.0% | 2.7 | 35.0% | 27.0% | 31.8 | 9734 BB | 30,651 |
| 🏆 Quahrino | CO | $238 | +46.18 BB ($164) | 27.7% | 22.6% | 0.0% | 2.9 | 34.4% | 34.0% | 44.2 | 65881 BB | 148,952 |
| kars0n | BTN | $204 | 0.00 BB | 22.4% | 16.7% | 0.0% | 2.1 | 35.1% | 32.7% | 8.7 | 1006 BB | 11,610 |
| DonTony84 | SB | $76 | -33.19 BB | 67.8% | 5.0% | 0.0% | 0.3 | 41.8% | 40.6% | -118.9 | -1027 BB | 864 |
| 4_VaNyA_4 | BB | $45 | -1.00 BB | 22.8% | 17.5% | 0.0% | 2.8 | 40.1% | 29.9% | 27.9 | 8175 BB | 29,248 |
| pinksuit | UTG | $257 | 0.00 BB | 22.2% | 17.5% | 0.0% | 2.3 | 36.2% | 29.6% | 21.3 | 2004 BB | 9,393 |
📝 Action Timeline
PREFLOP
DonTony84
Blind $1.00
4_VaNyA_4
Blind $2.00
pinksuit
Fold
StayFit4
Raise $2
Quahrino
Raise $9
kars0n
Fold
DonTony84
Call $12
4_VaNyA_4
Fold
StayFit4
Call $9
FLOP
DonTony84
Check
StayFit4
Check
Quahrino
Bet $9
DonTony84
Raise $9
StayFit4
Fold
Quahrino
Call $9
TURN
DonTony84
Bet $43
Quahrino
Call $43
SHOWDOWN
Quahrino
🏆 Win $164.47