Hand #254810745689
Brown II • 2025-02-11 02:45:29 • Pot: $84.06
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

7s Jc 4c Qh Kd

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
SorinS28 MP $261 0.00 BB 22.5% 18.2% 0.0% 2.4 38.0% 26.4% -16.3 -5190 BB 31,799
StudentRB CO $200 0.00 BB 22.8% 19.1% 0.0% 3.2 33.9% 28.8% 44.5 7842 BB 17,620
🏆 Lecherous BTN $622 +20.89 BB ($81) 26.7% 20.7% 0.0% 2.7 32.3% 34.2% 53.0 31980 BB 60,332
rivermanl SB $200 -0.50 BB 25.0% 20.2% 0.0% 2.8 34.2% 32.5% 34.6 23450 BB 67,832
vk101014 BB $104 -20.77 BB 60.4% 35.9% 0.0% 1.2 42.4% 28.3% -169.0 -414 BB 245
G.Andrei95 UTG $309 0.00 BB 25.1% 20.1% 0.0% 2.6 38.6% 31.0% 43.0 41894 BB 97,543

📝 Action Timeline

PREFLOP
rivermanl Blind $1.00
vk101014 Blind $2.00
G.Andrei95 Fold
SorinS28 Fold
StudentRB Fold
Lecherous Raise $2
rivermanl Fold
vk101014 Call $2
FLOP
vk101014 Check
Lecherous Bet $4
vk101014 Call $4
TURN
vk101014 Bet $8
Lecherous Call $8
RIVER
vk101014 Bet $24
Lecherous Call $24
SHOWDOWN
Lecherous 🏆 Win $81.31