Hand #254802736319
Hertzsprung II • 2025-02-10 18:26:15 • Pot: $60.16
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| verdão2011 | BTN | $247 | 0.00 BB | 25.1% | 20.2% | 0.0% | 2.8 | 32.6% | 30.6% | 25.3 | 2736 BB | 10,825 |
| kalibudz420 | SB | $0 | 0.00 BB | 35.9% | 17.9% | 0.0% | 1.1 | 37.8% | 37.2% | -7.6 | -109 BB | 1,433 |
| wade1990dk | BB | $200 | -0.50 BB | 29.4% | 23.3% | 0.0% | 2.5 | 33.2% | 34.8% | 38.0 | 18037 BB | 47,447 |
| Joe_Li7 | UTG | $209 | -14.79 BB | 23.0% | 19.0% | 0.0% | 3.0 | 33.9% | 28.8% | 32.1 | 10790 BB | 33,590 |
| 🏆 MaikonAll | MP | $368 | +14.92 BB ($57) | 23.5% | 20.0% | 0.0% | 3.3 | 34.1% | 30.2% | 29.2 | 10903 BB | 37,311 |
| 8_Spizzico_9 | CO | $435 | 0.00 BB | 26.1% | 20.1% | 0.0% | 2.5 | 32.8% | 37.7% | 30.7 | 11315 BB | 36,897 |
📝 Action Timeline
PREFLOP
wade1990dk
Blind $1.00
Joe_Li7
Blind $2.00
MaikonAll
Raise $2
8_Spizzico_9
Fold
verdão2011
Fold
wade1990dk
Fold
Joe_Li7
Call $2
FLOP
Joe_Li7
Check
MaikonAll
Check
TURN
Joe_Li7
Check
MaikonAll
Bet $7
Joe_Li7
Call $7
RIVER
Joe_Li7
Check
MaikonAll
Bet $17
Joe_Li7
Call $17
SHOWDOWN
MaikonAll
🏆 Win $57.41