Hand #254800654853
Subra II • 2025-02-10 16:06:30 • Pot: $401.00
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

Td 6c 4c 7c 6s

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
MarinB783 SB $45 -0.50 BB 35.9% 20.9% 0.0% 1.1 47.3% 38.7% 7.2 116 BB 1,611
vpetriu BB $264 -98.80 BB 26.4% 21.7% 0.0% 3.0 34.6% 33.8% 42.7 30364 BB 71,071
Quahrino UTG $202 0.00 BB 27.7% 22.6% 0.0% 2.9 34.4% 34.0% 44.2 65881 BB 148,952
PayTaxOrDie MP $230 0.00 BB 23.2% 18.5% 0.0% 2.6 36.4% 32.6% 26.4 7155 BB 27,124
lukas017 CO $221 0.00 BB 24.9% 19.8% 0.0% 2.8 34.5% 30.0% 29.1 15720 BB 54,083
🏆 Joe_Li7 BTN $200 +100.13 BB ($398) 23.0% 19.0% 0.0% 3.0 33.9% 28.8% 32.1 10790 BB 33,590

📝 Action Timeline

PREFLOP
MarinB783 Blind $1.00
vpetriu Blind $2.00
Quahrino Fold
lukas017 Fold
Joe_Li7 Raise $2
MarinB783 Fold
vpetriu Raise $19
Joe_Li7 Call $19
FLOP
vpetriu Bet $23
Joe_Li7 Call $23
TURN
vpetriu Check
Joe_Li7 Bet $30
vpetriu Call $30
RIVER
vpetriu Check
Joe_Li7 Bet $122
vpetriu Call $122
SHOWDOWN
Joe_Li7 🏆 Win $398.25