Hand #254856350266
Hathor II • 2025-02-14 02:29:46 • Pot: $49.44
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 Liam_54401 | SB | $115 | +11.63 BB ($47) | 52.2% | 8.1% | 0.0% | 0.6 | 40.2% | 36.4% | -121.4 | -195 BB | 161 |
| kuca86 | BB | $285 | -1.00 BB | 28.2% | 22.8% | 0.0% | 2.9 | 33.8% | 32.4% | 46.4 | 45253 BB | 97,643 |
| AWilliamsA | UTG | $200 | 0.00 BB | 24.0% | 19.5% | 0.0% | 2.8 | 33.6% | 31.5% | 30.6 | 46151 BB | 150,659 |
| jimmyduraide | MP | $221 | 0.00 BB | 22.2% | 17.5% | 0.0% | 2.6 | 27.5% | 29.8% | 19.4 | 1383 BB | 7,112 |
| supern0v8 | CO | $234 | -10.86 BB | 22.3% | 17.9% | 0.0% | 3.1 | 31.4% | 30.5% | 38.6 | 17286 BB | 44,790 |
| JohnTravoIta | BTN | $381 | 0.00 BB | 25.6% | 20.4% | 0.0% | 2.7 | 35.0% | 30.9% | 42.1 | 5821 BB | 13,828 |
📝 Action Timeline
PREFLOP
Liam_54401
Blind $1.00
kuca86
Blind $2.00
AWilliamsA
Fold
jimmyduraide
Fold
supern0v8
Raise $3
JohnTravoIta
Fold
Liam_54401
Call $4
kuca86
Fold
FLOP
Liam_54401
Check
supern0v8
Bet $4
Liam_54401
Call $4
TURN
Liam_54401
Check
supern0v8
Check
RIVER
Liam_54401
Bet $14
supern0v8
Call $14
SHOWDOWN
Liam_54401
🏆 Win $46.97