Hand #254844448584
Ursula II • 2025-02-13 12:12:35 • Pot: $43.12
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PostmanPat3 | BB | $237 | -10.53 BB | 48.6% | 30.2% | 0.0% | 1.5 | 40.3% | 38.1% | -8.0 | -100 BB | 1,261 |
| urlichnew | UTG | $247 | 0.00 BB | 22.1% | 17.9% | 0.0% | 2.8 | 33.9% | 31.9% | 28.1 | 10349 BB | 36,863 |
| Mr_Dick666 | MP | $207 | 0.00 BB | 21.3% | 16.9% | 0.0% | 2.6 | 33.2% | 29.4% | 28.3 | 4413 BB | 15,588 |
| Pippa83 | CO | $301 | 0.00 BB | 20.9% | 16.5% | 0.0% | 2.4 | 35.9% | 30.0% | 33.2 | 6342 BB | 19,121 |
| 🏆 fedor0f | BTN | $200 | +10.95 BB ($41) | 22.2% | 18.6% | 0.0% | 2.9 | 34.7% | 28.0% | 22.4 | 4179 BB | 18,633 |
| supern0v8 | SB | $204 | -0.50 BB | 22.3% | 17.9% | 0.0% | 3.1 | 31.4% | 30.5% | 38.6 | 17286 BB | 44,790 |
📝 Action Timeline
PREFLOP
supern0v8
Blind $1.00
PostmanPat3
Blind $2.00
urlichnew
Fold
Mr_Dick666
Fold
Pippa83
Fold
fedor0f
Raise $2
supern0v8
Fold
PostmanPat3
Call $2
FLOP
PostmanPat3
Check
fedor0f
Bet $4
PostmanPat3
Call $4
TURN
PostmanPat3
Bet $12
fedor0f
Call $12
RIVER
PostmanPat3
Check
fedor0f
Check
SHOWDOWN
fedor0f
🏆 Win $40.96