Hand #254871240859
Perihelion II • 2025-02-15 03:15:52 • Pot: $11.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| choibc1994 | MP | $215 | -1.00 BB | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| Lucky__Mark1 | CO | $418 | 0.00 BB | 27.1% | 22.0% | 0.0% | 3.2 | 35.5% | 30.7% | 43.1 | 7506 BB | 17,428 |
| 🏆 Schmer22612 | BTN | $439 | +3.22 BB ($10) | 32.3% | 7.5% | 0.0% | 0.5 | 36.6% | 51.4% | 13.8 | 160 BB | 1,153 |
| KeR888 | SB | $216 | -0.50 BB | 19.4% | 15.8% | 0.0% | 3.2 | 32.7% | 24.5% | 33.2 | 3470 BB | 10,440 |
| Meaf Ery | BB | $242 | -1.00 BB | 19.3% | 16.3% | 0.0% | 3.2 | 32.7% | 26.3% | 25.5 | 11258 BB | 44,121 |
| AWilliamsA | UTG | $200 | 0.00 BB | 24.0% | 19.5% | 0.0% | 2.8 | 33.6% | 31.5% | 30.6 | 46151 BB | 150,659 |
📝 Action Timeline
PREFLOP
KeR888
Blind $1.00
Meaf Ery
Blind $2.00
AWilliamsA
Fold
choibc1994
Raise $2
Lucky__Mark1
Fold
Schmer22612
Call $4
KeR888
Fold
Meaf Ery
Fold
FLOP
choibc1994
Check
Schmer22612
Check
TURN
choibc1994
Check
Schmer22612
Check
RIVER
choibc1994
Check
Schmer22612
Check
SHOWDOWN
Schmer22612
🏆 Win $10.45