Hand #254903720733
Antiope III • 2025-02-16 23:48:10 • Pot: $6.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWilliamsA | BTN | $211 | 0.00 BB | 24.0% | 19.5% | 0.0% | 2.8 | 33.6% | 31.5% | 30.6 | 46151 BB | 150,659 |
| 🏆 dpkr917 | SB | $182 | +1.85 BB ($6) | 29.8% | 5.4% | 0.0% | 0.4 | 46.9% | 23.9% | -63.9 | -212 BB | 332 |
| Mak.Alse | BB | $200 | -1.00 BB | 21.9% | 17.1% | 0.0% | 2.8 | 33.0% | 27.7% | 23.0 | 8125 BB | 35,292 |
| ddthesushi02 | UTG | $65 | -1.00 BB | 39.3% | 6.7% | 0.0% | 0.4 | 38.9% | 35.7% | -57.8 | -51 BB | 89 |
| m4nifest | MP | $245 | 0.00 BB | 20.9% | 17.6% | 0.0% | 4.0 | 32.2% | 24.9% | 28.4 | 14859 BB | 52,264 |
| KQ69 | CO | $66 | 0.00 BB | 22.5% | 17.3% | 0.0% | 2.8 | 36.9% | 33.5% | 32.6 | 4542 BB | 13,935 |
📝 Action Timeline
PREFLOP
dpkr917
Blind $1.00
Mak.Alse
Blind $2.00
ddthesushi02
Call $2
m4nifest
Fold
KQ69
Fold
AWilliamsA
Fold
dpkr917
Call $1
Mak.Alse
Check
FLOP
dpkr917
Check
Mak.Alse
Check
ddthesushi02
Check
TURN
dpkr917
Check
Mak.Alse
Check
ddthesushi02
Check
RIVER
dpkr917
Check
Mak.Alse
Check
ddthesushi02
Check
SHOWDOWN
dpkr917
🏆 Win $5.70