Hand #254911447920
Toliman II • 2025-02-17 16:37:38 • Pot: $66.70
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

Jd 7c Qs 4c 3c

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
choibc1994 BB $200 -14.43 BB 25.1% 20.9% 0.0% 3.2 35.1% 30.9% 40.7 55959 BB 137,530
Satyi1 UTG $200 0.00 BB 22.9% 18.3% 0.0% 2.9 33.2% 27.9% 33.1 10416 BB 31,468
IseeUcards MP $200 0.00 BB 22.6% 18.4% 0.0% 2.8 34.9% 29.4% 35.8 31990 BB 89,357
yzuk CO $205 0.00 BB 17.8% 14.7% 0.0% 3.6 35.9% 21.7% 6.6 303 BB 4,568
🏆 306-Unger BTN $76 +21.98 BB ($64) 46.0% 2.0% 0.0% 0.7 36.4% 37.2% 84.7 210 BB 248
app1e_j@ck SB $200 -0.50 BB 20.5% 17.9% 0.0% 3.4 32.5% 30.2% 19.8 629 BB 3,177

📝 Action Timeline

PREFLOP
app1e_j@ck Blind $1.00
choibc1994 Blind $2.00
Satyi1 Fold
IseeUcards Fold
yzuk Fold
306-Unger Call $2
app1e_j@ck Fold
choibc1994 Check
FLOP
choibc1994 Check
306-Unger Check
TURN
choibc1994 Check
306-Unger Bet $4
choibc1994 Raise $14
306-Unger Call $14
RIVER
choibc1994 Bet $12
306-Unger Raise $42
choibc1994 Fold
SHOWDOWN
306-Unger 🏆 Win $63.95