Hand #254934927801
Zulu III • 2025-02-19 00:54:09 • Pot: $126.06
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vpetriu | CO | $552 | 0.00 BB | 26.4% | 21.7% | 0.0% | 3.0 | 34.6% | 33.8% | 42.7 | 30364 BB | 71,071 |
| Durnichka | BTN | $247 | 0.00 BB | 21.6% | 17.6% | 0.0% | 3.4 | 32.4% | 27.2% | 36.8 | 16960 BB | 46,114 |
| 🏆 AWilliamsA | SB | $300 | +2.31 BB ($62) | 24.0% | 19.5% | 0.0% | 2.8 | 33.6% | 31.5% | 30.6 | 46151 BB | 150,659 |
| n0madzz | BB | $203 | -1.00 BB | 25.9% | 20.6% | 0.0% | 2.8 | 32.2% | 29.9% | 29.1 | 34024 BB | 117,026 |
| z00mba | UTG | $200 | 0.00 BB | 20.3% | 14.9% | 0.0% | 2.1 | 34.4% | 27.8% | 18.3 | 4057 BB | 22,170 |
| 🏆 Bigandrew04 | MP | $62 | +8.81 BB ($62) | 28.4% | 14.2% | 0.0% | 1.0 | 41.8% | 39.1% | -27.9 | -59 BB | 211 |
📝 Action Timeline
PREFLOP
AWilliamsA
Blind $1.00
n0madzz
Blind $2.00
z00mba
Fold
Bigandrew04
Raise $4
vpetriu
Fold
Durnichka
Fold
AWilliamsA
Raise $16
n0madzz
Fold
Bigandrew04
Raise $40
AWilliamsA
Call $40
SHOWDOWN
AWilliamsA
🏆 Win $61.65
Bigandrew04
🏆 Win $61.66