Hand #254935534687
Zulu III • 2025-02-19 01:56:52 • Pot: $132.08
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gavilanu77 | UTG | $203 | 0.00 BB | 24.1% | 18.7% | 0.0% | 2.6 | 33.6% | 29.6% | 30.7 | 8595 BB | 28,026 |
| 🏆 z00mba | MP | $730 | +63.17 BB ($129) | 20.3% | 14.9% | 0.0% | 2.1 | 34.4% | 27.8% | 18.3 | 4057 BB | 22,170 |
| AWilliamsA | CO | $231 | -5.50 BB | 24.0% | 19.5% | 0.0% | 2.8 | 33.6% | 31.5% | 30.6 | 46151 BB | 150,659 |
| n0madzz | BTN | $253 | 0.00 BB | 25.9% | 20.6% | 0.0% | 2.8 | 32.2% | 29.9% | 29.1 | 34024 BB | 117,026 |
| Lecherous | SB | $200 | -0.50 BB | 26.7% | 20.7% | 0.0% | 2.7 | 32.3% | 34.2% | 53.0 | 31980 BB | 60,332 |
| Bigandrew04 | BB | $58 | -21.77 BB | 28.4% | 14.2% | 0.0% | 1.0 | 41.8% | 39.1% | -27.9 | -59 BB | 211 |
📝 Action Timeline
PREFLOP
Lecherous
Blind $1.00
Bigandrew04
Blind $2.00
gavilanu77
Fold
z00mba
Raise $3
AWilliamsA
Raise $11
n0madzz
Fold
Lecherous
Fold
Bigandrew04
Raise $41
z00mba
Raise $672
AWilliamsA
Fold
SHOWDOWN
z00mba
🏆 Win $129.33