Hand #254950165427
Mabella III • 2025-02-20 01:30:26 • Pot: $76.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0FWGKT4 | BTN | $215 | 0.00 BB | 24.0% | 19.5% | 0.0% | 3.1 | 33.6% | 34.0% | 53.1 | 3777 BB | 7,114 |
| choibc1994 | SB | $200 | -0.50 BB | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| 🏆 joaobirmarcker | BB | $151 | +30.63 BB ($73) | 56.2% | 8.8% | 0.0% | 0.6 | 16.7% | 33.3% | -15.9 | -13 BB | 80 |
| T 54 T 97s | UTG | $228 | -11.50 BB | 25.0% | 19.2% | 0.0% | 2.7 | 32.6% | 30.0% | 35.5 | 9669 BB | 27,248 |
| SorinS28 | MP | $205 | -10.00 BB | 22.5% | 18.2% | 0.0% | 2.4 | 38.0% | 26.4% | -16.3 | -5190 BB | 31,799 |
| Mr. Chicharros | CO | $265 | 0.00 BB | 25.5% | 20.6% | 0.0% | 3.0 | 33.9% | 29.8% | 41.6 | 8078 BB | 19,403 |
📝 Action Timeline
PREFLOP
choibc1994
Blind $1.00
joaobirmarcker
Blind $2.00
T 54 T 97s
Raise $3
SorinS28
Raise $10
Mr. Chicharros
Fold
0FWGKT4
Fold
choibc1994
Fold
joaobirmarcker
Raise $10
T 54 T 97s
Call $20
SorinS28
Call $10
FLOP
joaobirmarcker
Bet $126
T 54 T 97s
Fold
SorinS28
Fold
SHOWDOWN
joaobirmarcker
🏆 Win $73.25