Hand #254971426820
Juhani III • 2025-02-21 16:25:48 • Pot: $30.64
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ancientRage | UTG | $222 | 0.00 BB | 22.5% | 18.1% | 0.0% | 2.9 | 33.0% | 29.1% | 35.3 | 44969 BB | 127,286 |
| choibc1994 | MP | $205 | -6.41 BB | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| wade1990dk | CO | $218 | 0.00 BB | 29.4% | 23.3% | 0.0% | 2.5 | 33.2% | 34.8% | 38.0 | 18037 BB | 47,447 |
| Thatsrb | BTN | $218 | 0.00 BB | 29.9% | 23.9% | 0.0% | 3.1 | 32.7% | 32.9% | 52.2 | 35525 BB | 68,073 |
| CoLL2147 | SB | $205 | -0.50 BB | 25.9% | 20.8% | 0.0% | 2.9 | 32.0% | 29.4% | 42.9 | 10866 BB | 25,344 |
| 🏆 flex3530 | BB | $59 | +7.15 BB ($29) | 40.0% | 9.3% | 0.0% | 0.6 | 35.5% | 36.6% | -24.5 | -917 BB | 3,746 |
📝 Action Timeline
PREFLOP
CoLL2147
Blind $1.00
flex3530
Blind $2.00
ancientRage
Fold
choibc1994
Raise $2
wade1990dk
Fold
Thatsrb
Fold
CoLL2147
Fold
flex3530
Call $2
FLOP
flex3530
Check
choibc1994
Bet $2
flex3530
Call $2
TURN
flex3530
Check
choibc1994
Check
RIVER
flex3530
Bet $8
choibc1994
Call $8
SHOWDOWN
flex3530
🏆 Win $29.11