Hand #254972184158
Juhani III • 2025-02-21 17:22:06 • Pot: $23.52
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAO_DZEDYN_S | CO | $210 | 0.00 BB | 22.0% | 18.2% | 0.0% | 3.2 | 33.5% | 28.9% | 46.2 | 5802 BB | 12,548 |
| choibc1994 | BTN | $269 | 0.00 BB | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| 🏆 flex3530 | SB | $199 | +5.79 BB ($22) | 40.0% | 9.3% | 0.0% | 0.6 | 35.5% | 36.6% | -24.5 | -917 BB | 3,746 |
| CoLL2147 | BB | $273 | -1.00 BB | 25.9% | 20.8% | 0.0% | 2.9 | 32.0% | 29.4% | 42.9 | 10866 BB | 25,344 |
| De1v1d45 | UTG | $255 | -4.38 BB | 23.2% | 18.7% | 0.0% | 3.0 | 32.7% | 29.4% | 29.4 | 5349 BB | 18,174 |
| Felipepalme | MP | $327 | 0.00 BB | 24.7% | 20.9% | 0.0% | 3.1 | 33.7% | 32.1% | 20.8 | 139 BB | 669 |
📝 Action Timeline
PREFLOP
flex3530
Blind $1.00
CoLL2147
Blind $2.00
De1v1d45
Raise $3
Felipepalme
Fold
MAO_DZEDYN_S
Fold
choibc1994
Fold
flex3530
Call $4
CoLL2147
Fold
FLOP
flex3530
Check
De1v1d45
Bet $3
flex3530
Call $3
TURN
flex3530
Check
De1v1d45
Check
RIVER
flex3530
Bet $2
De1v1d45
Call $2
SHOWDOWN
flex3530
🏆 Win $22.34