Hand #254967984631
Mitaka III • 2025-02-21 10:13:33 • Pot: $124.10
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $triker_BLR | BTN | $200 | 0.00 BB | 19.5% | 15.1% | 0.0% | 2.7 | 35.3% | 22.7% | 15.9 | 1594 BB | 10,045 |
| ThursMarket | SB | $316 | -0.50 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| flex3530 | BB | $62 | -30.78 BB | 40.0% | 9.3% | 0.0% | 0.6 | 35.5% | 36.6% | -24.5 | -917 BB | 3,746 |
| 🏆 Pon4uk.ua | UTG | $237 | +35.90 BB ($121) | 22.7% | 17.4% | 0.0% | 2.6 | 32.3% | 28.1% | 25.9 | 12029 BB | 46,374 |
| ancientRage | MP | $284 | 0.00 BB | 22.5% | 18.1% | 0.0% | 2.9 | 33.0% | 29.1% | 35.3 | 44969 BB | 127,286 |
| De1v1d45 | CO | $200 | 0.00 BB | 23.2% | 18.7% | 0.0% | 3.0 | 32.7% | 29.4% | 29.4 | 5349 BB | 18,174 |
📝 Action Timeline
PREFLOP
ThursMarket
Blind $1.00
flex3530
Blind $2.00
Pon4uk.ua
Raise $2
ancientRage
Fold
$triker_BLR
Fold
ThursMarket
Fold
flex3530
Call $2
FLOP
flex3530
Bet $10
Pon4uk.ua
Call $10
TURN
flex3530
Bet $10
Pon4uk.ua
Raise $73
flex3530
Call $37
SHOWDOWN
Pon4uk.ua
🏆 Win $121.35