Hand #255096989178
Capella • 2025-03-02 00:05:15 • Pot: $42.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MuUkR | BTN | $350 | 0.00 BB | 27.1% | 21.7% | 0.0% | 2.9 | 35.4% | 30.2% | 47.9 | 37424 BB | 78,076 |
| NoHandHold'Em | SB | $213 | -1.00 BB | 24.1% | 19.5% | 0.0% | 2.9 | 34.1% | 27.1% | 27.8 | 3538 BB | 12,723 |
| ShipTheFliip | BB | $286 | -10.00 BB | 23.5% | 18.6% | 0.0% | 2.7 | 33.9% | 31.6% | 43.4 | 13635 BB | 31,444 |
| 🏆 DirtyJinn | UTG | $198 | +9.69 BB ($39) | 44.6% | 8.2% | 0.0% | 0.6 | 22.1% | 41.2% | -22.9 | -42 BB | 184 |
| kebab-setä | MP | $203 | 0.00 BB | 22.6% | 17.7% | 0.0% | 2.6 | 31.5% | 31.5% | 38.1 | 50405 BB | 132,278 |
| StudentRB | CO | $275 | 0.00 BB | 22.8% | 19.1% | 0.0% | 3.2 | 33.9% | 28.8% | 44.5 | 7842 BB | 17,620 |
📝 Action Timeline
PREFLOP
NoHandHold'Em
Blind $1.00
ShipTheFliip
Blind $2.00
DirtyJinn
Call $2
kebab-setä
Fold
StudentRB
Fold
MuUkR
Fold
NoHandHold'Em
Call $1
ShipTheFliip
Raise $8
DirtyJinn
Call $8
NoHandHold'Em
Fold
FLOP
ShipTheFliip
Check
DirtyJinn
Bet $10
ShipTheFliip
Call $10
TURN
ShipTheFliip
Check
DirtyJinn
Bet $20
ShipTheFliip
Fold
SHOWDOWN
DirtyJinn
🏆 Win $39.38