Hand #255182414424
Lilium II • 2025-03-07 19:26:40 • Pot: $11.00
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

Qd 7h Tc 2s 4c

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
choibc1994 SB $216 -0.50 BB 25.1% 20.9% 0.0% 3.2 35.1% 30.9% 40.7 55959 BB 137,530
Midas1407 BB $110 -2.50 BB 58.9% 8.3% 0.0% 0.3 43.1% 43.2% -147.1 -282 BB 192
MuUkR UTG $200 0.00 BB 27.1% 21.7% 0.0% 2.9 35.4% 30.2% 47.9 37424 BB 78,076
wade1990dk MP $221 0.00 BB 29.4% 23.3% 0.0% 2.5 33.2% 34.8% 38.0 18037 BB 47,447
🏆 rao999 CO $200 +3.72 BB ($10) 22.7% 17.0% 0.0% 2.1 39.2% 27.4% 2.4 270 BB 11,100
Sable1996 BTN $207 0.00 BB 24.0% 19.8% 0.0% 3.4 34.2% 32.3% 37.4 19399 BB 51,894

📝 Action Timeline

PREFLOP
choibc1994 Blind $1.00
Midas1407 Blind $2.00
MuUkR Fold
wade1990dk Fold
rao999 Raise $3
Sable1996 Fold
choibc1994 Fold
Midas1407 Call $3
FLOP
Midas1407 Check
rao999 Check
TURN
Midas1407 Check
rao999 Check
RIVER
Midas1407 Check
rao999 Check
SHOWDOWN
rao999 🏆 Win $10.45