Hand #255195919977
Circinus II • 2025-03-08 16:30:11 • Pot: $17.80
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| steepfell | CO | $210 | 0.00 BB | 19.8% | 16.7% | 0.0% | 3.0 | 36.8% | 28.1% | 34.2 | 4786 BB | 13,977 |
| kuca86 | BTN | $213 | 0.00 BB | 28.2% | 22.8% | 0.0% | 2.9 | 33.8% | 32.4% | 46.4 | 45253 BB | 97,643 |
| DikSone | SB | $220 | -0.50 BB | 22.8% | 19.3% | 0.0% | 3.4 | 32.6% | 29.7% | 35.7 | 14554 BB | 40,810 |
| 🏆 KZR-_-virtuoz | BB | $41 | +4.26 BB ($17) | 36.8% | 19.6% | 0.0% | 1.5 | 32.5% | 38.5% | -15.3 | -20 BB | 133 |
| StayFit4 | UTG | $200 | 0.00 BB | 22.1% | 17.7% | 0.0% | 2.7 | 35.0% | 27.0% | 31.8 | 9734 BB | 30,651 |
| Burlica2013 | MP | $200 | -3.20 BB | 23.9% | 18.4% | 0.0% | 2.5 | 35.4% | 28.4% | 25.2 | 11191 BB | 44,353 |
📝 Action Timeline
PREFLOP
DikSone
Blind $1.00
KZR-_-virtuoz
Blind $2.00
StayFit4
Fold
Burlica2013
Raise $2
steepfell
Fold
kuca86
Fold
DikSone
Fold
KZR-_-virtuoz
Call $2
FLOP
KZR-_-virtuoz
Check
Burlica2013
Check
TURN
KZR-_-virtuoz
Check
Burlica2013
Check
RIVER
KZR-_-virtuoz
Bet $4
Burlica2013
Call $4
SHOWDOWN
KZR-_-virtuoz
🏆 Win $16.91