Hand #255206822545
Antinous • 2025-03-09 09:26:13 • Pot: $98.80
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gutshotcrisis | UTG | $174 | 0.00 BB | 53.2% | 6.5% | 0.0% | 0.4 | 32.6% | 37.7% | -49.3 | -412 BB | 835 |
| Burlica2013 | MP | $205 | -21.50 BB | 23.9% | 18.4% | 0.0% | 2.5 | 35.4% | 28.4% | 25.2 | 11191 BB | 44,353 |
| Poker9803 | CO | $255 | 0.00 BB | 20.8% | 17.8% | 0.0% | 3.3 | 35.6% | 27.6% | 23.9 | 3795 BB | 15,866 |
| De1v1d45 | BTN | $202 | -2.20 BB | 23.2% | 18.7% | 0.0% | 3.0 | 32.7% | 29.4% | 29.4 | 5349 BB | 18,174 |
| mb121212 | SB | $59 | -2.20 BB | 38.7% | 12.5% | 0.0% | 0.7 | 31.5% | 41.4% | 24.8 | 569 BB | 2,292 |
| 🏆 DikSone | BB | $306 | +26.73 BB ($96) | 22.8% | 19.3% | 0.0% | 3.4 | 32.6% | 29.7% | 35.7 | 14554 BB | 40,810 |
📝 Action Timeline
PREFLOP
mb121212
Blind $1.00
DikSone
Blind $2.00
Burlica2013
Raise $2
Poker9803
Fold
De1v1d45
Call $4
mb121212
Call $3
DikSone
Raise $24
Burlica2013
Call $24
De1v1d45
Fold
mb121212
Fold
FLOP
DikSone
Bet $16
Burlica2013
Call $16
TURN
DikSone
Bet $31
Burlica2013
Fold
SHOWDOWN
DikSone
🏆 Win $96.05