Hand #254572328529
Apus V • 2025-01-26 23:51:02 • Pot: $58.30
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MrDuckens | MP | $200 | 0.00 BB | 28.4% | 22.6% | 0.0% | 2.8 | 32.6% | 31.8% | 38.8 | 4638 BB | 11,969 |
| 🏆 kiro069 | CO | $186 | +13.70 BB ($56) | 29.1% | 8.3% | 0.0% | 0.8 | 32.7% | 35.9% | -11.4 | -59 BB | 515 |
| n0madzz | BTN | $207 | 0.00 BB | 25.9% | 20.6% | 0.0% | 2.8 | 32.2% | 29.9% | 29.1 | 34024 BB | 117,026 |
| 1.0OO.0OO$ | SB | $201 | -1.00 BB | 25.4% | 20.2% | 0.0% | 2.8 | 32.9% | 28.9% | 48.6 | 3867 BB | 7,962 |
| choibc1994 | BB | $252 | -14.08 BB | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| ClickcliBo0M | UTG | $200 | 0.00 BB | 24.8% | 21.6% | 0.0% | 3.5 | 32.8% | 30.1% | 47.6 | 3691 BB | 7,757 |
📝 Action Timeline
PREFLOP
1.0OO.0OO$
Blind $1.00
choibc1994
Blind $2.00
MrDuckens
Fold
kiro069
Call $2
n0madzz
Fold
1.0OO.0OO$
Call $1
choibc1994
Raise $8
kiro069
Call $8
1.0OO.0OO$
Fold
FLOP
choibc1994
Check
kiro069
Check
TURN
choibc1994
Check
kiro069
Bet $6
choibc1994
Call $6
RIVER
choibc1994
Check
kiro069
Bet $12
choibc1994
Call $12
SHOWDOWN
kiro069
🏆 Win $55.55