Hand #255262092116
Alioth II • 2025-03-12 23:31:23 • Pot: $48.24
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaikonAll | BTN | $200 | 0.00 BB | 23.5% | 20.0% | 0.0% | 3.3 | 34.1% | 30.2% | 29.2 | 10903 BB | 37,311 |
| nico1980595 | SB | $158 | -11.56 BB | 41.6% | 26.4% | 0.0% | 1.4 | 36.7% | 39.2% | 5.8 | 264 BB | 4,585 |
| 🏆 ThursMarket | BB | $200 | +12.86 BB ($46) | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| kebab-setä | UTG | $203 | 0.00 BB | 22.6% | 17.7% | 0.0% | 2.6 | 31.5% | 31.5% | 38.1 | 50405 BB | 132,278 |
| 4ihKZ | MP | $200 | 0.00 BB | 18.8% | 14.5% | 0.0% | 2.6 | 36.0% | 24.7% | 31.2 | 5184 BB | 16,606 |
| K.Antagonist | CO | $262 | 0.00 BB | 19.8% | 16.6% | 0.0% | 3.5 | 32.6% | 27.6% | 24.1 | 1589 BB | 6,586 |
📝 Action Timeline
PREFLOP
nico1980595
Blind $1.00
ThursMarket
Blind $2.00
kebab-setä
Fold
K.Antagonist
Fold
MaikonAll
Fold
nico1980595
Raise $2
ThursMarket
Call $2
FLOP
nico1980595
Bet $4
ThursMarket
Raise $15
nico1980595
Call $15
TURN
nico1980595
Check
ThursMarket
Bet $39
nico1980595
Fold
SHOWDOWN
ThursMarket
🏆 Win $45.83