Hand #255262719324
Alioth II • 2025-03-13 00:23:41 • Pot: $68.58
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaikonAll | SB | $221 | -0.50 BB | 23.5% | 20.0% | 0.0% | 3.3 | 34.1% | 30.2% | 29.2 | 10903 BB | 37,311 |
| nico1980595 | BB | $426 | -15.77 BB | 41.6% | 26.4% | 0.0% | 1.4 | 36.7% | 39.2% | 5.8 | 264 BB | 4,585 |
| 🏆 ThursMarket | UTG | $269 | +18.15 BB ($66) | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| kebab-setä | MP | $200 | -2.25 BB | 22.6% | 17.7% | 0.0% | 2.6 | 31.5% | 31.5% | 38.1 | 50405 BB | 132,278 |
| XneferX | CO | $219 | 0.00 BB | 19.1% | 15.3% | 0.0% | 2.8 | 35.4% | 22.9% | 4.4 | 639 BB | 14,451 |
| K.Antagonist | BTN | $200 | 0.00 BB | 19.8% | 16.6% | 0.0% | 3.5 | 32.6% | 27.6% | 24.1 | 1589 BB | 6,586 |
📝 Action Timeline
PREFLOP
MaikonAll
Blind $1.00
nico1980595
Blind $2.00
ThursMarket
Raise $2
kebab-setä
Call $4
XneferX
Fold
K.Antagonist
Fold
MaikonAll
Fold
nico1980595
Call $2
FLOP
nico1980595
Check
ThursMarket
Bet $6
kebab-setä
Fold
nico1980595
Call $6
TURN
nico1980595
Check
ThursMarket
Bet $20
nico1980595
Call $20
RIVER
nico1980595
Check
ThursMarket
Bet $59
nico1980595
Fold
SHOWDOWN
ThursMarket
🏆 Win $65.83