Hand #254569827474
Keid V • 2025-01-26 21:29:59 • Pot: $264.02
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

2d Jh 2s Ad 9c

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
kebab-setä BB $312 -1.00 BB 22.6% 17.7% 0.0% 2.6 31.5% 31.5% 38.1 50405 BB 132,278
raverlof666 UTG $244 0.00 BB 26.8% 22.5% 0.0% 3.3 33.2% 32.1% 49.1 6311 BB 12,843
🏆 Qwickone MP $131 +66.38 BB ($261) 36.1% 20.6% 0.0% 1.1 38.2% 40.5% -18.9 -205 BB 1,085
choibc1994 CO $200 -62.75 BB 25.1% 20.9% 0.0% 3.2 35.1% 30.9% 40.7 55959 BB 137,530
Mak.Alse BTN $397 0.00 BB 21.9% 17.1% 0.0% 2.8 33.0% 27.7% 23.0 8125 BB 35,292
franco232315 SB $200 -0.50 BB 26.1% 20.0% 0.0% 2.5 33.0% 29.0% 29.2 13304 BB 45,483

📝 Action Timeline

PREFLOP
franco232315 Blind $1.00
kebab-setä Blind $2.00
Qwickone Raise $3
choibc1994 Raise $10
Mak.Alse Fold
Qwickone Call $10
FLOP
Qwickone Check
choibc1994 Bet $10
Qwickone Call $10
TURN
Qwickone Check
choibc1994 Bet $25
Qwickone Call $25
RIVER
Qwickone Check
choibc1994 Bet $127
Qwickone Call $79
SHOWDOWN
Qwickone 🏆 Win $261.27