Hand #255290013330
Diotima III • 2025-03-14 22:50:45 • Pot: $61.64
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jimmyduraide | UTG | $215 | 0.00 BB | 22.2% | 17.5% | 0.0% | 2.6 | 27.5% | 29.8% | 19.4 | 1383 BB | 7,112 |
| You Jabroni | MP | $102 | 0.00 BB | 16.2% | 8.7% | 0.0% | 1.2 | 26.9% | 14.3% | -53.0 | -92 BB | 173 |
| ru_ruu_ru | CO | $200 | 0.00 BB | 22.3% | 18.4% | 0.0% | 3.2 | 33.4% | 25.4% | 39.1 | 8208 BB | 20,983 |
| 2g00d4youu | BTN | $224 | 0.00 BB | 24.3% | 20.8% | 0.0% | 3.5 | 33.5% | 29.5% | 39.1 | 19727 BB | 50,397 |
| ThursMarket | SB | $215 | -14.91 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| 🏆 Joker007r | BB | $546 | +14.04 BB ($59) | 25.6% | 21.0% | 0.0% | 2.9 | 35.1% | 30.8% | 44.7 | 30229 BB | 67,565 |
📝 Action Timeline
PREFLOP
ThursMarket
Blind $1.00
Joker007r
Blind $2.00
jimmyduraide
Fold
You Jabroni
Fold
ru_ruu_ru
Fold
2g00d4youu
Fold
ThursMarket
Raise $4
Joker007r
Call $4
FLOP
ThursMarket
Check
Joker007r
Check
TURN
ThursMarket
Check
Joker007r
Bet $7
ThursMarket
Call $7
RIVER
ThursMarket
Check
Joker007r
Bet $17
ThursMarket
Call $17
SHOWDOWN
Joker007r
🏆 Win $58.89