Hand #255284083949
Paloque II • 2025-03-14 16:25:36 • Pot: $184.84
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

2s Jd 5s 4c 4d

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
NoHandHold'Em UTG $228 -44.21 BB 24.1% 19.5% 0.0% 2.9 34.1% 27.1% 27.8 3538 BB 12,723
n0madzz MP $200 0.00 BB 25.9% 20.6% 0.0% 2.8 32.2% 29.9% 29.1 34024 BB 117,026
AMMADNAV CO $291 0.00 BB 24.5% 19.9% 0.0% 3.0 31.4% 31.0% 36.9 31136 BB 84,416
ponchua BTN $200 0.00 BB 21.7% 17.7% 0.0% 2.8 34.2% 30.3% 26.6 6350 BB 23,874
🏆 *KrP* SB $234 +49.44 BB ($182) 29.6% 18.4% 0.0% 1.9 29.4% 28.1% -23.9 -109 BB 456
poker_soul11 BB $206 0.00 BB 23.9% 19.4% 0.0% 2.9 33.3% 31.8% 27.4 5874 BB 21,473

📝 Action Timeline

PREFLOP
*KrP* Blind $1.00
NoHandHold'Em Blind $2.00
n0madzz Fold
AMMADNAV Fold
ponchua Fold
*KrP* Raise $4
NoHandHold'Em Raise $12
*KrP* Call $12
FLOP
*KrP* Check
NoHandHold'Em Bet $8
*KrP* Raise $16
NoHandHold'Em Call $16
TURN
*KrP* Bet $50
NoHandHold'Em Call $50
RIVER
*KrP* Bet $130
SHOWDOWN
*KrP* 🏆 Win $182.09