Hand #255304662922
Beid II • 2025-03-15 22:03:35 • Pot: $66.30
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| choibc1994 | SB | $268 | -0.50 BB | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| K.Antagonist | BB | $211 | -1.00 BB | 19.8% | 16.6% | 0.0% | 3.5 | 32.6% | 27.6% | 24.1 | 1589 BB | 6,586 |
| 🏆 Joker007r | UTG | $200 | +1.07 BB ($32) | 25.6% | 21.0% | 0.0% | 2.9 | 35.1% | 30.8% | 44.7 | 30229 BB | 67,565 |
| NoHandHold'Em | MP | $218 | 0.00 BB | 24.1% | 19.5% | 0.0% | 2.9 | 34.1% | 27.1% | 27.8 | 3538 BB | 12,723 |
| m4nifest | CO | $246 | 0.00 BB | 20.9% | 17.6% | 0.0% | 4.0 | 32.2% | 24.9% | 28.4 | 14859 BB | 52,264 |
| 🏆 ajjupoker | BTN | $363 | +0.06 BB ($32) | 49.5% | 16.8% | 0.0% | 0.8 | 38.7% | 38.9% | -65.5 | -140 BB | 214 |
📝 Action Timeline
PREFLOP
choibc1994
Blind $1.00
K.Antagonist
Blind $2.00
Joker007r
Raise $4
NoHandHold'Em
Fold
m4nifest
Fold
ajjupoker
Call $6
choibc1994
Fold
K.Antagonist
Fold
FLOP
Joker007r
Check
ajjupoker
Check
TURN
Joker007r
Bet $9
ajjupoker
Call $9
RIVER
Joker007r
Check
ajjupoker
Bet $16
Joker007r
Call $16
SHOWDOWN
Joker007r
🏆 Win $31.78
ajjupoker
🏆 Win $31.77