Hand #255304945977
Beid II • 2025-03-15 22:21:37 • Pot: $71.62
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| choibc1994 | BTN | $220 | -16.66 BB | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| K.Antagonist | SB | $270 | -0.50 BB | 19.8% | 16.6% | 0.0% | 3.5 | 32.6% | 27.6% | 24.1 | 1589 BB | 6,586 |
| 🏆 Joker007r | BB | $270 | +16.78 BB ($69) | 25.6% | 21.0% | 0.0% | 2.9 | 35.1% | 30.8% | 44.7 | 30229 BB | 67,565 |
| NoHandHold'Em | UTG | $261 | 0.00 BB | 24.1% | 19.5% | 0.0% | 2.9 | 34.1% | 27.1% | 27.8 | 3538 BB | 12,723 |
| m4nifest | MP | $240 | 0.00 BB | 20.9% | 17.6% | 0.0% | 4.0 | 32.2% | 24.9% | 28.4 | 14859 BB | 52,264 |
| ajjupoker | CO | $245 | 0.00 BB | 49.5% | 16.8% | 0.0% | 0.8 | 38.7% | 38.9% | -65.5 | -140 BB | 214 |
📝 Action Timeline
PREFLOP
K.Antagonist
Blind $1.00
Joker007r
Blind $2.00
NoHandHold'Em
Fold
m4nifest
Fold
ajjupoker
Fold
choibc1994
Raise $3
K.Antagonist
Fold
Joker007r
Call $3
FLOP
Joker007r
Check
choibc1994
Check
TURN
Joker007r
Bet $3
choibc1994
Call $3
RIVER
Joker007r
Bet $26
choibc1994
Call $26
SHOWDOWN
Joker007r
🏆 Win $68.87