Hand #255305074366
Beid II • 2025-03-15 22:29:56 • Pot: $16.22
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 choibc1994 | UTG | $279 | +4.90 BB ($15) | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| K.Antagonist | MP | $266 | 0.00 BB | 19.8% | 16.6% | 0.0% | 3.5 | 32.6% | 27.6% | 24.1 | 1589 BB | 6,586 |
| Joker007r | CO | $297 | 0.00 BB | 25.6% | 21.0% | 0.0% | 2.9 | 35.1% | 30.8% | 44.7 | 30229 BB | 67,565 |
| NoHandHold'Em | BTN | $233 | 0.00 BB | 24.1% | 19.5% | 0.0% | 2.9 | 34.1% | 27.1% | 27.8 | 3538 BB | 12,723 |
| m4nifest | SB | $200 | -0.50 BB | 20.9% | 17.6% | 0.0% | 4.0 | 32.2% | 24.9% | 28.4 | 14859 BB | 52,264 |
| ajjupoker | BB | $241 | -3.80 BB | 49.5% | 16.8% | 0.0% | 0.8 | 38.7% | 38.9% | -65.5 | -140 BB | 214 |
📝 Action Timeline
PREFLOP
m4nifest
Blind $1.00
ajjupoker
Blind $2.00
choibc1994
Raise $3
K.Antagonist
Fold
Joker007r
Fold
NoHandHold'Em
Fold
m4nifest
Fold
ajjupoker
Call $3
FLOP
ajjupoker
Check
choibc1994
Bet $2
ajjupoker
Call $2
TURN
ajjupoker
Check
choibc1994
Check
RIVER
ajjupoker
Check
choibc1994
Check
SHOWDOWN
choibc1994
🏆 Win $15.41