Hand #255305136259
Beid II • 2025-03-15 22:33:59 • Pot: $53.06
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| choibc1994 | SB | $291 | -0.50 BB | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| K.Antagonist | BB | $265 | -1.00 BB | 19.8% | 16.6% | 0.0% | 3.5 | 32.6% | 27.6% | 24.1 | 1589 BB | 6,586 |
| Joker007r | UTG | $305 | 0.00 BB | 25.6% | 21.0% | 0.0% | 2.9 | 35.1% | 30.8% | 44.7 | 30229 BB | 67,565 |
| NoHandHold'Em | MP | $233 | -11.52 BB | 24.1% | 19.5% | 0.0% | 2.9 | 34.1% | 27.1% | 27.8 | 3538 BB | 12,723 |
| m4nifest | CO | $227 | 0.00 BB | 20.9% | 17.6% | 0.0% | 4.0 | 32.2% | 24.9% | 28.4 | 14859 BB | 52,264 |
| 🏆 ajjupoker | BTN | $191 | +12.69 BB ($50) | 49.5% | 16.8% | 0.0% | 0.8 | 38.7% | 38.9% | -65.5 | -140 BB | 214 |
📝 Action Timeline
PREFLOP
choibc1994
Blind $1.00
K.Antagonist
Blind $2.00
Joker007r
Fold
NoHandHold'Em
Raise $4
m4nifest
Fold
ajjupoker
Call $6
choibc1994
Fold
K.Antagonist
Fold
FLOP
NoHandHold'Em
Check
ajjupoker
Bet $7
NoHandHold'Em
Call $7
TURN
NoHandHold'Em
Check
ajjupoker
Bet $11
NoHandHold'Em
Call $11
RIVER
NoHandHold'Em
Check
ajjupoker
Check
SHOWDOWN
ajjupoker
🏆 Win $50.41