Hand #255305257781
Beid II • 2025-03-15 22:41:59 • Pot: $156.52
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

2h 7s 4c Ad

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
choibc1994 CO $298 0.00 BB 25.1% 20.9% 0.0% 3.2 35.1% 30.9% 40.7 55959 BB 137,530
K.Antagonist BTN $259 0.00 BB 19.8% 16.6% 0.0% 3.5 32.6% 27.6% 24.1 1589 BB 6,586
Joker007r SB $380 -0.50 BB 25.6% 21.0% 0.0% 2.9 35.1% 30.8% 44.7 30229 BB 67,565
NoHandHold'Em BB $245 -1.00 BB 24.1% 19.5% 0.0% 2.9 34.1% 27.1% 27.8 3538 BB 12,723
m4nifest UTG $204 -29.54 BB 20.9% 17.6% 0.0% 4.0 32.2% 24.9% 28.4 14859 BB 52,264
🏆 ajjupoker MP $196 +51.01 BB ($154) 49.5% 16.8% 0.0% 0.8 38.7% 38.9% -65.5 -140 BB 214

📝 Action Timeline

PREFLOP
Joker007r Blind $1.00
NoHandHold'Em Blind $2.00
m4nifest Raise $2
ajjupoker Raise $11
choibc1994 Fold
Joker007r Fold
m4nifest Call $11
FLOP
m4nifest Check
ajjupoker Bet $15
m4nifest Raise $25
ajjupoker Call $25
TURN
m4nifest Bet $21
ajjupoker Raise $76
m4nifest Fold
SHOWDOWN
ajjupoker 🏆 Win $153.77