Hand #255322230951
Edda III • 2025-03-16 23:42:41 • Pot: $151.28
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Antagonist | SB | $206 | -34.45 BB | 19.8% | 16.6% | 0.0% | 3.5 | 32.6% | 27.6% | 24.1 | 1589 BB | 6,586 |
| AWilliamsA | BB | $209 | -1.00 BB | 24.0% | 19.5% | 0.0% | 2.8 | 33.6% | 31.5% | 30.6 | 46151 BB | 150,659 |
| CEPTT | UTG | $466 | 0.00 BB | 23.4% | 18.0% | 0.0% | 2.4 | 34.9% | 30.3% | 37.5 | 16028 BB | 42,707 |
| ThursMarket | MP | $235 | -1.25 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| 🏆 Shortround111 | CO | $72 | +49.82 BB ($149) | 31.9% | 19.8% | 0.0% | 1.2 | 29.6% | 40.0% | 3.6 | 23 BB | 645 |
| G.Andrei95 | BTN | $382 | 0.00 BB | 25.1% | 20.1% | 0.0% | 2.6 | 38.6% | 31.0% | 43.0 | 41894 BB | 97,543 |
📝 Action Timeline
PREFLOP
K.Antagonist
Blind $1.00
AWilliamsA
Blind $2.00
CEPTT
Fold
ThursMarket
Raise $2
Shortround111
Call $4
G.Andrei95
Fold
K.Antagonist
Raise $23
AWilliamsA
Fold
ThursMarket
Fold
Shortround111
Raise $44
K.Antagonist
Call $44
SHOWDOWN
Shortround111
🏆 Win $148.53