Hand #255321916529
Elektra III • 2025-03-16 23:18:47 • Pot: $124.34
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThursMarket | BTN | $200 | -26.84 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| 🏆 MagicSpade23 | SB | $59 | +38.46 BB ($122) | 44.9% | 7.1% | 0.0% | 0.4 | 32.3% | 33.3% | -13.7 | -37 BB | 267 |
| 2g00d4youu | BB | $498 | 0.00 BB | 24.3% | 20.8% | 0.0% | 3.5 | 33.5% | 29.5% | 39.1 | 19727 BB | 50,397 |
| AWilliamsA | UTG | $268 | -1.00 BB | 24.0% | 19.5% | 0.0% | 2.8 | 33.6% | 31.5% | 30.6 | 46151 BB | 150,659 |
| xylenpoker | MP | $219 | 0.00 BB | 21.4% | 17.6% | 0.0% | 2.9 | 33.9% | 27.5% | 32.1 | 5225 BB | 16,299 |
| K.Antagonist | CO | $273 | -1.50 BB | 19.8% | 16.6% | 0.0% | 3.5 | 32.6% | 27.6% | 24.1 | 1589 BB | 6,586 |
📝 Action Timeline
PREFLOP
MagicSpade23
Blind $1.00
AWilliamsA
Blind $2.00
xylenpoker
Fold
K.Antagonist
Raise $3
ThursMarket
Raise $10
MagicSpade23
Raise $43
AWilliamsA
Fold
K.Antagonist
Fold
ThursMarket
Call $43
SHOWDOWN
MagicSpade23
🏆 Win $121.59