Hand #255322270820
Elektra III • 2025-03-16 23:45:51 • Pot: $374.54
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 ThursMarket | SB | $288 | +99.63 BB ($372) | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| MagicSpade23 | BB | $187 | -60.91 BB | 44.9% | 7.1% | 0.0% | 0.4 | 32.3% | 33.3% | -13.7 | -37 BB | 267 |
| j1ganlimon | UTG | $200 | 0.00 BB | 21.3% | 18.0% | 0.0% | 3.2 | 36.0% | 30.2% | 34.0 | 4288 BB | 12,625 |
| AWilliamsA | MP | $200 | 0.00 BB | 24.0% | 19.5% | 0.0% | 2.8 | 33.6% | 31.5% | 30.6 | 46151 BB | 150,659 |
| xylenpoker | CO | $229 | 0.00 BB | 21.4% | 17.6% | 0.0% | 2.9 | 33.9% | 27.5% | 32.1 | 5225 BB | 16,299 |
| K.Antagonist | BTN | $414 | 0.00 BB | 19.8% | 16.6% | 0.0% | 3.5 | 32.6% | 27.6% | 24.1 | 1589 BB | 6,586 |
📝 Action Timeline
PREFLOP
ThursMarket
Blind $1.00
MagicSpade23
Blind $2.00
AWilliamsA
Fold
xylenpoker
Fold
K.Antagonist
Fold
ThursMarket
Raise $3
MagicSpade23
Call $3
FLOP
ThursMarket
Bet $3
MagicSpade23
Call $3
TURN
ThursMarket
Check
MagicSpade23
Bet $13
ThursMarket
Raise $65
MagicSpade23
Raise $99
ThursMarket
Call $99
SHOWDOWN
ThursMarket
🏆 Win $371.79