Hand #255321113136
Marbachia III • 2025-03-16 22:24:41 • Pot: $13.00
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

4d Qs 5c Kc Tc

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
Ricsizmse UTG $201 0.00 BB 22.6% 18.0% 0.0% 2.8 30.8% 31.4% 31.8 3149 BB 9,895
2g00d4youu MP $292 0.00 BB 24.3% 20.8% 0.0% 3.5 33.5% 29.5% 39.1 19727 BB 50,397
🏆 MagicSpade23 CO $89 +3.18 BB ($12) 44.9% 7.1% 0.0% 0.4 32.3% 33.3% -13.7 -37 BB 267
NoHandHold'Em BTN $203 0.00 BB 24.1% 19.5% 0.0% 2.9 34.1% 27.1% 27.8 3538 BB 12,723
AndreasB2412 SB $292 -0.50 BB 25.9% 21.0% 0.0% 2.9 32.5% 34.8% 38.8 11302 BB 29,159
poker_soul11 BB $235 -3.00 BB 23.9% 19.4% 0.0% 2.9 33.3% 31.8% 27.4 5874 BB 21,473

📝 Action Timeline

PREFLOP
AndreasB2412 Blind $1.00
poker_soul11 Blind $2.00
Ricsizmse Fold
2g00d4youu Fold
MagicSpade23 Call $2
poker_soul11 Check
FLOP
poker_soul11 Check
MagicSpade23 Bet $4
poker_soul11 Call $4
TURN
poker_soul11 Check
MagicSpade23 Check
RIVER
poker_soul11 Check
MagicSpade23 Check
SHOWDOWN
MagicSpade23 🏆 Win $12.35