Hand #255319591343
Venetia III • 2025-03-16 20:56:28 • Pot: $51.82
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAidakCo | CO | $36 | 0.00 BB | 29.0% | 23.1% | 0.0% | 2.7 | 38.0% | 33.2% | 45.2 | 34914 BB | 77,251 |
| K.Antagonist | BTN | $244 | 0.00 BB | 19.8% | 16.6% | 0.0% | 3.5 | 32.6% | 27.6% | 24.1 | 1589 BB | 6,586 |
| AWilliamsA | SB | $206 | 0.00 BB | 24.0% | 19.5% | 0.0% | 2.8 | 33.6% | 31.5% | 30.6 | 46151 BB | 150,659 |
| buuga89 | BB | $200 | 0.00 BB | 24.2% | 18.2% | 0.0% | 2.1 | 35.7% | 35.0% | 39.4 | 14217 BB | 36,105 |
| 🏆 ThursMarket | UTG | $247 | +12.83 BB ($51) | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| trueYes.3970 | MP | $26 | -12.96 BB | 35.0% | 13.1% | 0.0% | 0.6 | 50.2% | 40.9% | 4.9 | 300 BB | 6,098 |
📝 Action Timeline
PREFLOP
ThursMarket
Blind $1.00
trueYes.3970
Blind $2.00
RAidakCo
Fold
K.Antagonist
Fold
ThursMarket
Raise $26
trueYes.3970
Call $23
SHOWDOWN
ThursMarket
🏆 Win $50.57