Hand #255347980928
Eulalia • 2025-03-18 21:40:41 • Pot: $34.52
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 Kryptton2 | SB | $58 | +8.05 BB ($32) | 33.9% | 14.4% | 0.0% | 0.9 | 40.3% | 40.7% | -95.0 | -401 BB | 422 |
| Joker007r | BB | $203 | -1.00 BB | 25.6% | 21.0% | 0.0% | 2.9 | 35.1% | 30.8% | 44.7 | 30229 BB | 67,565 |
| DimaTka4enko | UTG | $200 | 0.00 BB | 21.2% | 17.1% | 0.0% | 3.0 | 32.7% | 26.8% | 15.9 | 4011 BB | 25,248 |
| verdão2011 | MP | $200 | 0.00 BB | 25.1% | 20.2% | 0.0% | 2.8 | 32.6% | 30.6% | 25.3 | 2736 BB | 10,825 |
| Satyi1 | CO | $200 | 0.00 BB | 22.9% | 18.3% | 0.0% | 2.9 | 33.2% | 27.9% | 33.1 | 10416 BB | 31,468 |
| choibc1994 | BTN | $276 | -7.13 BB | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
📝 Action Timeline
PREFLOP
Kryptton2
Blind $1.00
Joker007r
Blind $2.00
DimaTka4enko
Fold
verdão2011
Fold
choibc1994
Raise $3
Kryptton2
Call $4
Joker007r
Fold
FLOP
Kryptton2
Check
choibc1994
Bet $2
Kryptton2
Call $2
TURN
Kryptton2
Check
choibc1994
Check
RIVER
Kryptton2
Bet $8
choibc1994
Call $8
SHOWDOWN
Kryptton2
🏆 Win $32.36