Hand #255369859062
Canopus • 2025-03-20 13:29:14 • Pot: $46.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanct1tyy | BTN | $651 | 0.00 BB | 23.5% | 19.0% | 0.0% | 3.3 | 32.6% | 28.8% | 33.3 | 18828 BB | 56,607 |
| 🏆 ThursMarket | SB | $207 | +12.35 BB ($44) | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| ChuckNorrisQ | BB | $302 | -1.00 BB | 27.0% | 21.0% | 0.0% | 2.7 | 34.6% | 32.8% | 44.0 | 11529 BB | 26,207 |
| Mattulh | UTG | $318 | -10.00 BB | 23.5% | 19.2% | 0.0% | 3.0 | 33.0% | 30.4% | 41.0 | 4189 BB | 10,220 |
| fishtilt99 | MP | $121 | 0.00 BB | 27.7% | 9.0% | 0.0% | 0.6 | 36.7% | 50.9% | 31.0 | 308 BB | 993 |
| nelann | CO | $0 | 0.00 BB | 30.6% | 15.4% | 0.0% | 1.0 | 27.9% | 33.5% | 10.9 | 322 BB | 2,951 |
📝 Action Timeline
PREFLOP
ThursMarket
Blind $1.00
ChuckNorrisQ
Blind $2.00
Mattulh
Raise $2
fishtilt99
Fold
Sanct1tyy
Fold
ThursMarket
Raise $18
ChuckNorrisQ
Fold
Mattulh
Call $18
FLOP
ThursMarket
Bet $21
Mattulh
Fold
SHOWDOWN
ThursMarket
🏆 Win $43.70