Hand #254586816785
Jole IV • 2025-01-27 22:53:04 • Pot: $200.06
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

9c 3h 6d Kc

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
T-Ruff94 SB $374 -2.00 BB 24.1% 19.4% 0.0% 2.9 33.4% 32.3% 40.4 27488 BB 68,093
StayFit4 BB $215 -48.02 BB 22.1% 17.7% 0.0% 2.7 35.0% 27.0% 31.8 9734 BB 30,651
🏆 nishigoy UTG $371 +75.31 BB ($197) 48.8% 27.8% 0.0% 1.2 32.1% 44.4% -5.3 -44 BB 828
choibc1994 MP $244 0.00 BB 25.1% 20.9% 0.0% 3.2 35.1% 30.9% 40.7 55959 BB 137,530
G.Andrei95 CO $283 0.00 BB 25.1% 20.1% 0.0% 2.6 38.6% 31.0% 43.0 41894 BB 97,543
kars0n BTN $218 0.00 BB 22.4% 16.7% 0.0% 2.1 35.1% 32.7% 8.7 1006 BB 11,610

📝 Action Timeline

PREFLOP
T-Ruff94 Blind $1.00
StayFit4 Blind $2.00
nishigoy Raise $2
choibc1994 Fold
G.Andrei95 Fold
kars0n Fold
T-Ruff94 Call $3
StayFit4 Raise $20
nishigoy Call $20
T-Ruff94 Fold
FLOP
StayFit4 Bet $24
nishigoy Call $24
TURN
StayFit4 Bet $49
nishigoy Raise $49
StayFit4 Fold
SHOWDOWN
nishigoy 🏆 Win $197.31