Hand #255543047270
Vigdis • 2025-04-01 10:58:30 • Pot: $51.66
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De1v1d45 | MP | $237 | 0.00 BB | 23.2% | 18.7% | 0.0% | 3.0 | 32.7% | 29.4% | 29.4 | 5349 BB | 18,174 |
| Moramiio | CO | $92 | 0.00 BB | 37.6% | 20.3% | 0.0% | 1.4 | 45.9% | 37.1% | -3.1 | -174 BB | 5,544 |
| ponchua | BTN | $200 | -6.97 BB | 21.7% | 17.7% | 0.0% | 2.8 | 34.2% | 30.3% | 26.6 | 6350 BB | 23,874 |
| ThursMarket | SB | $221 | -0.50 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| PedroCoutoPQ | BB | $18 | -9.17 BB | 25.9% | 10.3% | 0.0% | 0.8 | 39.7% | 29.0% | -44.8 | -357 BB | 798 |
| MrAdris9 | UTG | $241 | -6.00 BB | 21.2% | 17.4% | 0.0% | 3.0 | 34.5% | 26.5% | 31.4 | 6516 BB | 20,758 |
📝 Action Timeline
PREFLOP
ThursMarket
Blind $1.00
PedroCoutoPQ
Blind $2.00
MrAdris9
Raise $2
De1v1d45
Fold
Moramiio
Fold
ponchua
Raise $9
ThursMarket
Fold
PedroCoutoPQ
Call $12
MrAdris9
Call $9
FLOP
PedroCoutoPQ
Bet $4
MrAdris9
Fold
ponchua
Call $4
SHOWDOWN