Hand #255576227631
Bitias II • 2025-04-03 19:32:10 • Pot: $55.44
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TiltPlayerrr | UTG | $53 | 0.00 BB | 25.7% | 21.8% | 0.0% | 3.7 | 37.7% | 32.8% | 28.4 | 11301 BB | 39,753 |
| Lagarrota9 | MP | $203 | 0.00 BB | 23.9% | 19.5% | 0.0% | 2.9 | 36.1% | 31.6% | 37.5 | 3626 BB | 9,679 |
| jorgeperezAA | CO | $201 | 0.00 BB | 26.0% | 20.8% | 0.0% | 2.7 | 34.5% | 30.6% | 25.4 | 8105 BB | 31,882 |
| choibc1994 | BTN | $210 | 0.00 BB | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| 🏆 ThursMarket | SB | $206 | +17.68 BB ($53) | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| trueYes.3970 | BB | $28 | -13.86 BB | 35.0% | 13.1% | 0.0% | 0.6 | 50.2% | 40.9% | 4.9 | 300 BB | 6,098 |
📝 Action Timeline
PREFLOP
ThursMarket
Blind $1.00
trueYes.3970
Blind $2.00
TiltPlayerrr
Fold
Lagarrota9
Fold
jorgeperezAA
Fold
choibc1994
Fold
ThursMarket
Raise $4
trueYes.3970
Call $4
FLOP
ThursMarket
Check
trueYes.3970
Check
TURN
ThursMarket
Check
trueYes.3970
Bet $9
ThursMarket
Raise $30
trueYes.3970
Call $12
SHOWDOWN
ThursMarket
🏆 Win $52.69