Hand #255584941842
Bellona II • 2025-04-04 09:54:28 • Pot: $49.30
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vodilazila | MP | $222 | 0.00 BB | 23.1% | 17.2% | 0.0% | 2.3 | 33.2% | 29.9% | 29.8 | 6072 BB | 20,367 |
| 🏆 ThursMarket | CO | $216 | +13.85 BB ($47) | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| CrookedCrown | BTN | $499 | -10.58 BB | 36.2% | 17.2% | 0.0% | 1.4 | 27.2% | 32.4% | -38.9 | -320 BB | 823 |
| Shoomyk | SB | $210 | -2.50 BB | 24.1% | 19.0% | 0.0% | 2.7 | 32.1% | 30.3% | 30.2 | 14887 BB | 49,309 |
| whollyflush | BB | $200 | -1.00 BB | 22.1% | 17.6% | 0.0% | 2.8 | 33.1% | 30.5% | 30.6 | 3244 BB | 10,616 |
| shootingGRID | UTG | $236 | 0.00 BB | 25.8% | 21.0% | 0.0% | 2.9 | 33.8% | 29.6% | 32.4 | 25744 BB | 79,469 |
📝 Action Timeline
PREFLOP
Shoomyk
Blind $1.00
whollyflush
Blind $2.00
shootingGRID
Fold
Vodilazila
Fold
ThursMarket
Raise $3
CrookedCrown
Call $5
Shoomyk
Call $4
whollyflush
Fold
FLOP
Shoomyk
Check
ThursMarket
Check
CrookedCrown
Bet $16
Shoomyk
Fold
ThursMarket
Call $16
TURN
ThursMarket
Check
CrookedCrown
Check
RIVER
ThursMarket
Bet $67
CrookedCrown
Fold
SHOWDOWN
ThursMarket
🏆 Win $46.84